Availability: | |
---|---|
Quantity: | |
Type | Reinforcement Yarn | Weave | Fiber Count (10mm) | Weight (g/) | Thickness (mm) | Width (mm) | ||
Wrap Yarn (K) | Weft Yarn (K) | Wrap Yarn | Weft Yarn | |||||
SXG-1K-P | 1 | 1 | Plain | 6 | 6 | 80 | 0.12 | 1000 |
SXG-1K-P | 1 | 1 | Plain | 7.5 | 7.5 | 100 | 0.14 | 1000 |
SXG-1K-P | 1 | 1 | Plain | 9 | 9 | 120 | 0.16 | 1000 |
SXG-1K-X | 1 | 1 | Twill | 9 | 9 | 120 | 0.16 | 1000 |
SXG-1K-P | 1 | 1 | Plain | 10.5 | 10.5 | 140 | 0.17 | 1000 |
SXG-1K-X | 1 | 1 | Twill | 10.5 | 10.5 | 140 | 0.17 | 1000 |
SXG-3K-P | 3 | 3 | Plain | 5 | 5 | 200 | 0.30 | 1000 |
SXG-3K-X | 3 | 3 | Twill | 5 | 5 | 200 | 0.30 | 1000 |
SXG-3K-P | 3 | 3 | Plain | 6 | 6 | 240 | 0.32 | 1000 |
SXG-3K-X | 3 | 3 | Twill | 6 | 6 | 240 | 0.32 | 1000 |
SXG-3K-P | 3 | 3 | Plain | 7 | 7 | 280 | 0.34 | 1000 |
SXG-3K-X | 3 | 3 | Twill | 7 | 7 | 280 | 0.34 | 1000 |
SXG-6K-P | 6 | 6 | Plain | 4 | 4 | 320 | 0.38 | 1000 |
SXG-6K-X | 6 | 6 | Twill | 4 | 4 | 320 | 0.38 | 1000 |
SXG-6K-P | 6 | 6 | Plain | 5 | 5 | 400 | 0.42 | 1000 |
SXG-6K-X | 6 | 6 | Twill | 5 | 5 | 400 | 0.42 | 1000 |
SXG-12K-P | 12 | 12 | Plain | 2.5 | 2.5 | 400 | 0.46 | 1000 |
SXG-12K-P | 12 | 12 | Plain | 3 | 3 | 480 | 0.52 | 1000 |
SXG-12K-X | 12 | 12 | Twill | 3 | 3 | 480 | 0.52 | 1000 |
SXG-12K-X | 12 | 12 | Twill | 4 | 4 | 640 | 0.64 | 1000 |
Type | Reinforcement Yarn | Weave | Fiber Count (10mm) | Weight (g/) | Thickness (mm) | Width (mm) | ||
Wrap Yarn (K) | Weft Yarn (K) | Wrap Yarn | Weft Yarn | |||||
SXG-1K-P | 1 | 1 | Plain | 6 | 6 | 80 | 0.12 | 1000 |
SXG-1K-P | 1 | 1 | Plain | 7.5 | 7.5 | 100 | 0.14 | 1000 |
SXG-1K-P | 1 | 1 | Plain | 9 | 9 | 120 | 0.16 | 1000 |
SXG-1K-X | 1 | 1 | Twill | 9 | 9 | 120 | 0.16 | 1000 |
SXG-1K-P | 1 | 1 | Plain | 10.5 | 10.5 | 140 | 0.17 | 1000 |
SXG-1K-X | 1 | 1 | Twill | 10.5 | 10.5 | 140 | 0.17 | 1000 |
SXG-3K-P | 3 | 3 | Plain | 5 | 5 | 200 | 0.30 | 1000 |
SXG-3K-X | 3 | 3 | Twill | 5 | 5 | 200 | 0.30 | 1000 |
SXG-3K-P | 3 | 3 | Plain | 6 | 6 | 240 | 0.32 | 1000 |
SXG-3K-X | 3 | 3 | Twill | 6 | 6 | 240 | 0.32 | 1000 |
SXG-3K-P | 3 | 3 | Plain | 7 | 7 | 280 | 0.34 | 1000 |
SXG-3K-X | 3 | 3 | Twill | 7 | 7 | 280 | 0.34 | 1000 |
SXG-6K-P | 6 | 6 | Plain | 4 | 4 | 320 | 0.38 | 1000 |
SXG-6K-X | 6 | 6 | Twill | 4 | 4 | 320 | 0.38 | 1000 |
SXG-6K-P | 6 | 6 | Plain | 5 | 5 | 400 | 0.42 | 1000 |
SXG-6K-X | 6 | 6 | Twill | 5 | 5 | 400 | 0.42 | 1000 |
SXG-12K-P | 12 | 12 | Plain | 2.5 | 2.5 | 400 | 0.46 | 1000 |
SXG-12K-P | 12 | 12 | Plain | 3 | 3 | 480 | 0.52 | 1000 |
SXG-12K-X | 12 | 12 | Twill | 3 | 3 | 480 | 0.52 | 1000 |
SXG-12K-X | 12 | 12 | Twill | 4 | 4 | 640 | 0.64 | 1000 |
| No. 211, F South, No. 9-1 Xihai Industrial Zone, Lecong Neighborhood Committee, Lecong Town, Shunde District, Foshan City, Guangdong Province |
| +86-158 1696 9811 |
|