Availability: | |
---|---|
Quantity: | |
8200ATP
SXG
001
Project | Company | Index | Testing standards |
appearance | Pink turbid liquid | GB/T8237-2005 | |
acid value | mgKOH/g | 15-25 | GB/T2895-1982 |
viscosity | 25℃ mPa .s | 500-600 | GB/T7193.1-2008 |
Thixotropic index | ≥2.0 | ||
Solid content | % | 60-67 | GB/T7193.3-2008 |
Gelation time | 25℃ min | 20-25 | GB/T7193.6-2008 |
Why you choose us.
Project | Company | Index | Testing standards |
appearance | Pink turbid liquid | GB/T8237-2005 | |
acid value | mgKOH/g | 15-25 | GB/T2895-1982 |
viscosity | 25℃ mPa .s | 500-600 | GB/T7193.1-2008 |
Thixotropic index | ≥2.0 | ||
Solid content | % | 60-67 | GB/T7193.3-2008 |
Gelation time | 25℃ min | 20-25 | GB/T7193.6-2008 |
Why you choose us.
| No. 211, F South, No. 9-1 Xihai Industrial Zone, Lecong Neighborhood Committee, Lecong Town, Shunde District, Foshan City, Guangdong Province |
| +86-158 1696 9811 |
|