| Availability: | |
|---|---|
| Quantity: | |
| Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Solid Content % | Remarks |
| SXG-815N | 0.9-1.2 | 10-15 | 58-68 | The cured product has good transparency and impact toughness, which is suitable for the manufacture of button bar. |
| SXG-816 | 0.8-1.2 | 4.0-7.0 | 65-72 | Medium viscosity and reactivity, high hardness, good toughness, water resistance and excellent processing performance. Suitable for making polyester plate buttons. |
| Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Solid Content % | Remarks |
| SXG-815N | 0.9-1.2 | 10-15 | 58-68 | The cured product has good transparency and impact toughness, which is suitable for the manufacture of button bar. |
| SXG-816 | 0.8-1.2 | 4.0-7.0 | 65-72 | Medium viscosity and reactivity, high hardness, good toughness, water resistance and excellent processing performance. Suitable for making polyester plate buttons. |
| | No. 211, F South, No. 9-1 Xihai Industrial Zone, Lecong Neighborhood Committee, Lecong Town, Shunde District, Foshan City, Guangdong Province |
| | +86-158 1696 9811 |
| |
